Taper Roller Bearing

Sr. No. Bearing No. BOUNDARY DIMENSIONS (in m.m.)
d (ID) D (OD) T (HEIGHT)
1 30203 17 mm 40 mm 13.25 mm
2 30204 20 mm 47 mm 15.25 mm
3 30205 25 mm 52 mm 16.25 mm
4 30206 30 mm 62 mm 17.25 mm
5 30207 35 mm 72 mm 18.25 mm
6 30208 40 mm 80 mm 19.75 mm
7 30209 45 mm 85 mm 20.75 mm
8 30210 50 mm 90 mm 21.75 mm
9 30211 55 mm 100 mm 22.75 mm
10 30212 60 mm 110 mm 23.75 mm
11 30213 65 mm 120 mm 24.75mm
12 30214 70 mm 125 mm 26.25 mm
13 30215 75 mm 130 mm 27.25 mm
14 30302 15 mm 42 mm 14.25 mm
15 30304 20 mm 52 mm 16.25 mm
16 30305 25 mm 62 mm 18.25 mm
17 30306 30 mm 72 mm 20.75 mm
18 30307 35 mm 80 mm 22.75 mm
19 30308 40 mm 90 mm 25.25 mm
20 30309 45 mm 100 mm 27.25 mm
21 30310 50 mm 110 mm 29.25 mm
22 30311 55 mm 120 mm 31.5 mm
23 30312 60 mm 130 mm 33.5 mm
24 30314 70 mm 150 mm 38 mm
25 31305 25 mm 62 mm 18.25 mm
26 31309 45 mm 100 mm 27.25 mm
27 31310 50 mm 110 mm 29.25 mm
28 31312 60 mm 130 mm 33.5 mm
29 32005 X 25 mm 47 mm 15 mm
30 32006 30 mm 55 mm 17 mm
31 32007 35 mm 62 mm 18 mm
32 32011 55 mm 90 mm 23 mm
33 32012 60 mm 95 mm 23 mm
34 32013 65 mm 100 mm 23 mm
35 32020 100 mm 150 mm 32 mm
36 32206 30 mm 62 mm 21.25 mm
37 32207 35 mm 72 mm 24.25 mm
38 32208 40 mm 80 mm 24.75 mm
39 32209 45 mm 85 mm 24.75 mm
40 32210 50 mm 90 mm 24.75 mm
41 32211 55 mm 100 mm 26.75 mm
42 32212 60 mm 110 mm 29.75 mm
43 32213 65 mm 120 mm 32.75 mm
44 32214 70 mm 125 mm 33.25 mm
45 32215 75 mm 130 mm 33.25 mm
46 32216 80 mm 140 mm 35.25 mm
47 32217 85 mm 150 mm 38.5 mm
48 32218 90 mm 160 mm 42.5 mm
49 32219 95 mm 170 mm 45.5 mm
50 32220 100 mm 180 mm 49 mm
51 32221 105 mm 190 mm 53 mm
52 32222 110 mm 200 mm 56 mm
53 32224 120 mm 215 mm 61.5 mm
54 32305 25 mm 62 mm 25.25 mm
55 32306 30 mm 72 mm 28.75 mm
56 32307 35 mm 80 mm 32.75 mm
57 32308 40 mm 90 mm 35.25 mm
58 32309 45 mm 100 mm 38.25 mm
59 32310 50 mm 110 mm 42.25 mm
60 32311 55 mm 120 mm 45.5 mm
61 32312 60 mm 130 mm 48.5 mm
62 33010 50 mm 80 mm 24 mm
63 33012 60 mm 95 mm 27 mm
64 33013 65 mm 100 mm 27 mm
65 33019 95 mm 145 mm 39 mm
66 33020 mm mm mm
66 33111 55 mm 95 mm 30 mm
67 33112 60 mm 100 mm 30 mm
68 33116 80 mm 130 mm 37 mm
69 33210 50 mm 90 mm 32 mm
70 33211 55 mm 100 mm 35 mm
71 33213
72 33214
73 33215 75 mm 130 mm 41 mm
74 PAB-12303
75 PAB-12435
76 C-02474/20
77 02872/20
78 09067/95
79 11590/20 15.875 mm 42.862 mm 14.288 mm
80 11949/20
81 12649/10 21.43 mm 50.005 mm 17.526 mm
82 14131/276
83 15123/45 31.75 mm 62 mm 18.161 mm
84 1988/22 28.575 mm 57.15 mm 19.845 mm
85 24780/20 41.275 mm 76.2 mm 22.225 mm
86 25572/20
87 25577/23
88 25590/20 45.618 mm 82.931 mm 23.812 mm
89 25877/21 34.925 mm 73.025 mm 23.812 mm
90 2789/29 39.688 mm 76.2 mm 23.812 mm
91 28580/21
92 28584/21
93 28985/20
94 28985/21
95 29685/20
96 31594/20 34.925 mm 76.2 mm 29.37 mm
97 320/322X 32 mm 58 mm 17 mm
98 344/332X
99 331257
100 3579/25 41.275 mm 87.312 mm 30.162 mm
101 3585/25
102 3659
103 368/362 A 50.8 mm 88.9 mm 20.638 mm
104 369/362 47.625 mm 88.9 mm 20.638 mm
105 3780/20
106 387/382 57.15 mm 96.838 mm 21 mm
107 39581/20 57.15 mm 112.712 mm 30.162 mm
108 395A/394A 66.675 mm 110 mm 22 mm
109 3982/20 63.5 mm 112.712 mm 30.163 mm
110 3984/20 66.675 mm 112.712 mm 30.162 mm
111 418/414 38.1 mm 88.5 mm 26.988 mm
112 462/453 57.15 mm 104.775 mm 30.162 mm
113 47487/20
114 47890/20
115 482/72 69.85 mm 120 mm 29.795 mm
116 48548/10 34.925 mm 65.088 mm 18.034 mm
117 50KW3720
118 501349/10
119 535/532 44.45 mm 111.125 mm 38.1 mm
120 539/532 53.975 mm 107.95 mm 36.512 mm
121 565/562
122 566/563 69.85 mm 127 mm 36.512 mm
123 580/572 82.55 mm 139.992 mm 36.512 mm
124 603049/11
125 6379/20 65.088 mm 135.755 mm 53.975 mm
126 67048/10 31.75 mm 59.131 mm 15.875 mm
127 683/672 95.25 mm 168.275 mm 41.275 mm
128 685/672 101.6 mm 168.275 mm 41.275 mm
129 715343/11
130 715334/11
131 72212/487 53.975 mm 123.825 mm 36.512 mm
132 77213
133 801346/10 38.1 mm 82.55 mm 29.37 mm
134 803149/10
135 803149/12
136 804846/10
137 84548/10 25.4 mm 57.15 mm 19.431 mm
138 86649/10
139 903249/10 44.45 mm 95.25 mm 30.958 mm
140 U-497/460 85.725 mm 133.35 mm 30.163 mm
call-img
Customer Care :

+91 - 96877 77708

call-img
E-mail :

info@decbearing.com

call-img
Dynamic Engineering Co. Pvt. Ltd

268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.