Sr. No. | Bearing No. | BOUNDARY DIMENSIONS (in m.m.) | ||||
---|---|---|---|---|---|---|
d (ID) | D (OD) | B | ||||
1 | 6000 | 10 mm | 26 mm | 8 mm | ||
2 | 6001 | 12 mm | 28 mm | 8 mm | ||
3 | 6002 | 15 mm | 32 mm | 9 mm | ||
4 | 6003 | 17 mm | 35 mm | 10 mm | ||
5 | 6004 | 20 mm | 42 mm | 12 mm | ||
6 | 6005 | |||||
7 | 6006 | |||||
8 | 6007 | |||||
9 | 6008 | 40 mm | 68 mm | 15 mm | ||
10 | 6009 | 45 mm | 75 mm | 16 mm | ||
11 | 6010 | 50 mm | 80 mm | 16 mm | ||
12 | 6011 | 55 mm | 90 mm | 18 mm | ||
13 | 6012 | 60 mm | 95 mm | 18 mm | ||
14 | 6013 | 65 mm | 100 mm | 18 mm | ||
15 | 6014 | 70 mm | 110 mm | 20 mm | ||
16 | 6015 | 75 mm | 115 mm | 20 mm | ||
17 | 6016 | 80 mm | 125 mm | 22 mm | ||
18 | 6017 | 85 mm | 130 mm | 22 mm | ||
19 | 6018 | |||||
20 | 6020 | |||||
21 | 6022 | |||||
22 | 6200 | 10 mm | 30 mm | 9 mm | ||
23 | 6201 | 12 mm | 32 mm | 10 mm | ||
24 | 6202 | 15 mm | 35 mm | 11 mm | ||
25 | 6203 | 17 mm | 40 mm | 12 mm | ||
26 | 6204 | 20 mm | 47 mm | 14 mm | ||
27 | 6205 | 25 mm | 52 mm | 15 mm | ||
28 | 6206 | 30 mm | 62 mm | 16 mm | ||
29 | 6207 | 35 mm | 72 mm | 17 mm | ||
30 | 6208 | 40 mm | 80 mm | 18 mm | ||
31 | 6209 | 45 mm | 85 mm | 19 mm | ||
32 | 6210 | 50 mm | 90 mm | 20 mm | ||
33 | 6211 | |||||
34 | 6212 | 60 mm | 110 mm | 22 mm | ||
35 | 6213 | 65 mm | 120 mm | 23 mm | ||
36 | 6214 | 70 mm | 125 mm | 24 mm | ||
37 | 6215 | 75 mm | 130 mm | 25 mm | ||
38 | 6217 | 85 mm | 150 mm | 28 mm | ||
39 | 6220 | |||||
40 | 62211 | |||||
41 | 6222 | |||||
42 | 6300 | 10 mm | 35 mm | 11 mm | ||
43 | 6301 | 12 mm | 37 mm | 12 mm | ||
44 | 6302 | 15 mm | 42 mm | 13 mm | ||
45 | 6303 | 17 mm | 47 mm | 14 mm | ||
46 | 6304 | 20 mm | 52 mm | 15 mm | ||
47 | 6305 | 25 mm | 62 mm | 17 mm | ||
48 | 6306 | 30 mm | 72 mm | 19 mm | ||
49 | 6307 | 35 mm | 80 mm | 21 mm | ||
50 | 6308 | 40 mm | 90 mm | 23 mm | ||
51 | 6309 | 45 mm | 100 mm | 25 mm | ||
52 | 6310 | 50 mm | 110 mm | 27 mm | ||
53 | 6311 | 55 mm | 120 mm | 29 mm | ||
54 | 6312 | 60 mm | 130 mm | 31 mm | ||
55 | 6313 | 65 mm | 140 mm | 33 mm | ||
56 | 6314 | 70 mm | 150 mm | 35 mm | ||
57 | 6315 | 75 mm | 160 mm | 37 mm | ||
58 | 6316 | |||||
59 | 6317 | 85 mm | 180 mm | 41 mm | ||
60 | 6318 | 90 mm | 190 mm | 43 mm | ||
61 | 6406 | |||||
62 | LS-8 (RLS 6) | |||||
63 | LS-11-K | |||||
64 | LS-12-K | |||||
65 | LS-13 | |||||
66 | MS-10 | |||||
67 | MS-12 | |||||
68 | 3309 | 45 mm | 100 mm | 39.7 mm | ||
Doulbe Row Ball Bearing | ||||||
1 | 1208 K | 40 mm | 80 mm | 18 mm | ||
2 | 1209 K | 45 mm | 85 mm | 19 mm | ||
3 | 1211 k | 55 mm | 100 mm | 21 mm | ||
4 | 1310 | 50 mm | 110 mm | 27 mm | ||
5 | 3309 |
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.