d | 45 mm |
---|---|
D | 85 mm |
B | 19 mm |
d1 | ≈ 57.51 mm |
D1 | ≈ 72.5 mm |
r1,2 | min. 1.1 mm |
Tapered bore, taper 1:12 |
Da | max. 78 mm |
---|---|
ra | max. 1.1 mm |
Basic dynamic load rating | C | 22.9 kN |
---|---|---|
Basic static load rating | C0 | 7.8 kN |
Fatigue load limit | Pu | 0.4 kN |
Reference speed | 17000 r/min | |
Limiting speed | 11000 r/min | |
Permissible angular misalignment | α | 2.5 ° |
Calculation factor | kr | 0.04 |
Calculation factor | e | 0.21 |
Calculation factor | Y0 | 3.2 |
Calculation factor | Y1 | 3 |
Calculation factor | Y2 | 4.6 |
Mass bearing | 0.47 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.