d | 15 mm |
---|---|
D | 32 mm |
B | 9 mm |
d1 | ≈ 20.5 mm |
D2 | ≈ 28.2 mm |
r1,2 | min. 0.3 mm |
da | min. 17 mm |
---|---|
da | max. 20.4 mm |
Da | max. 30 mm |
ra | max. 0.3 mm |
Basic dynamic load rating | C | 5.85 kN |
---|---|---|
Basic static load rating | C0 | 2.85 kN |
Fatigue load limit | Pu | 0.12 kN |
Reference speed | 50000 r/min | |
Limiting speed | 26000 r/min | |
Calculation factor | kr | 0.025 |
Calculation factor | f0 | 14 |
Mass bearing | 0.032 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.