Sr. No. | Bearing No. | BOUNDARY DIMENSIONS (in m.m.) | ||||
---|---|---|---|---|---|---|
d (ID) | D (OD) | B | ||||
1 | WA-2025 | |||||
2 | WA-2028 | |||||
3 | WA-2030 | |||||
4 | NA 4911 | 55 mm | 80 mm | 25 mm | ||
5 | NA-6912 | |||||
6 | 9810-ST | |||||
7 | 202730 | |||||
8 | 202820 | 20 mm | 28 mm | 20 mm | ||
9 | 234026 | 20 mm | 28 mm | 20 mm | ||
10 | 234126 | 20 mm | 28 mm | 20 mm | ||
11 | 243624 | 20 mm | 28 mm | 20 mm | ||
12 | 244026 | 20 mm | 28 mm | 20 mm | ||
13 | 244126 | 20 mm | 28 mm | 20 mm | ||
14 | 253524 | 20 mm | 28 mm | 20 mm | ||
15 | 264824 | 20 mm | 28 mm | 20 mm | ||
16 | 324220 | 20 mm | 28 mm | 20 mm | ||
17 | 324230 | 20 mm | 28 mm | 20 mm | ||
18 | 424727 | 20 mm | 28 mm | 20 mm | ||
19 | 284424 | 20 mm | 28 mm | 20 mm | ||
20 | 284431 | 20 mm | 28 mm | 20 mm | ||
21 | 657330 | 20 mm | 28 mm | 20 mm | ||
22 | 505530 | 20 mm | 28 mm | 20 mm | ||
23 | 80005 | 20 mm | 28 mm | 20 mm | ||
24 | 80006 | 20 mm | 28 mm | 20 mm | ||
25 | 7050 | 20 mm | 28 mm | 20 mm | ||
26 | 705025 | 20 mm | 28 mm | 20 mm | ||
27 | 2416 | 38.1 mm | 42.069 mm | 25.4 mm | ||
28 | 2420 | 38.1 mm | 42.069 mm | 31.75 mm | ||
29 | 325231 | 20 mm | 28 mm | 20 mm | ||
30 | 455236 | 20 mm | 28 mm | 20 mm | ||
31 | 627040 | 20 mm | 28 mm | 20 mm | ||
32 | 707640 | 20 mm | 28 mm | 20 mm | ||
33 | 728040 | 20 mm | 28 mm | 20 mm | ||
34 | 758335 | 20 mm | 28 mm | 20 mm | ||
35 | 808840 | 20 mm | 28 mm | 20 mm | ||
36 | 566140 | 20 mm | 28 mm | 20 mm |
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.