d | 55 mm |
---|---|
D | 80 mm |
B | 25 mm |
F | 63 mm |
r1,2 | min. 1 mm |
s | max. 1.5 mm |
da | min. 60 mm |
---|---|
Da | max. 75 mm |
ra | max. 1 mm |
Basic dynamic load rating | C | 57.2 kN |
---|---|---|
Basic static load rating | C0 | 106 kN |
Fatigue load limit | Pu | 13.2 kN |
Reference speed | 6300 r/min | |
Limiting speed | 7000 r/min |
Mass bearing | 0.39 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.