Sr. No. | Bearing No. | BOUNDARY DIMENSIONS (in m.m.) | ||||
---|---|---|---|---|---|---|
d (ID) | D (OD) | B | ||||
1 | NU 209 | 45 mm | 85 mm | 19 mm | ||
2 | NU 307 | 35 mm | 80 mm | 21 mm | ||
3 | NU 308 | |||||
4 | NU 309 | 45 mm | 100 mm | 25 mm | ||
5 | NU 310 | 50 mm | 110 mm | 27 mm | ||
6 | NU 2209 | 45 mm | 85 mm | 23 mm | ||
7 | NUP 309 | 45 mm | 100 mm | 25 mm | ||
8 | NUP 310 | 50 mm | 110 mm | 27 mm | ||
9 | NUP 311 | 55 mm | 120 mm | 29 mm | ||
10 | NUP-12097 | |||||
11 | NJ 2305 | 25 mm | 62 mm | 24 mm | ||
12 | NJ 305 | 25 mm | 62 mm | 17 mm | ||
13 | NJ 309 | 45 mm | 100 mm | 25 mm | ||
14 | NJ 310 | 50 mm | 110 mm | 27 mm | ||
15 | NJ 311 | 55 mm | 120 mm | 29 mm | ||
16 | NJ 312 | 60 mm | 130 mm | 31 mm | ||
17 | CFM-10 | |||||
18 | LO-64 | |||||
19 | NH-2210 | |||||
20 | JC-8002 | |||||
21 | JC-8017 | |||||
22 | JC-8025 |
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.