d | 38.1 mm |
---|---|
D | 42.069 mm |
B | 31.75 mm |
M | 4 mm |
c1 | min. 0.1 mm |
c1 | max. 0.7 mm |
c2 | min. 0.8 mm |
c2 | max. 1.6 mm |
α | ±8 20 ° |
Shaft diameter range | min. 37.765 mm |
---|---|
Shaft diameter range | max. 37.805 mm |
Housing bore range | min. 42.067 mm |
Housing bore range | max. 42.093 mm |
Basic dynamic load rating - radial direction | C | 143 kN |
---|---|---|
Basic static load rating - radial direction | C0 | 290 kN |
Specific dynamic load factor | K | 120 N/mm² |
Specific static load factor | K0 | 250 N/mm² |
Factor depending on material and bearing type | KM | 1900 |
Permissible sliding velocity | v | min. m/s |
Permissible sliding velocity | v | max. 2.5 m/s |
Coefficient of friction | µ | min. 0.02 |
Coefficient of friction | µ | max. 0.2 |
Mass bearing | 0.053 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.