d | 90 mm |
---|---|
D | 190 mm |
B | 43 mm |
d1 | ≈ 121.15 mm |
D2 | ≈ 163.9 mm |
r1,2 | min. 3 mm |
da | min. 104 mm |
---|---|
da | max. 120.9 mm |
Da | max. 176 mm |
ra | max. 2.5 mm |
Basic dynamic load rating | C | 151 kN |
---|---|---|
Basic static load rating | C0 | 108 kN |
Fatigue load limit | Pu | 3.8 kN |
Reference speed | 7500 r/min | |
Limiting speed | 3800 r/min | |
Calculation factor | kr | 0.03 |
Calculation factor | f0 | 13.3 |
Mass bearing | 5.13 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.