d | 55 mm |
---|---|
D | 100 mm |
B | 21 mm |
d1 | ≈ 70.3 mm |
D1 | ≈ 86.5 mm |
r1,2 | min. 1.5 mm |
Tapered bore, taper 1:12 |
Da | max. 91 mm |
---|---|
ra | max. 1.5 mm |
Basic dynamic load rating | C | 27.6 kN |
---|---|---|
Basic static load rating | C0 | 10.6 kN |
Fatigue load limit | Pu | 0.54 kN |
Reference speed | 14000 r/min | |
Limiting speed | 9000 r/min | |
Permissible angular misalignment | α | 2.5 ° |
Calculation factor | kr | 0.04 |
Calculation factor | e | 0.19 |
Calculation factor | Y0 | 3.6 |
Calculation factor | Y1 | 3.3 |
Calculation factor | Y2 | 5.1 |
Mass bearing | 0.71 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.