d | 65 mm |
---|---|
D | 100 mm |
B | 18 mm |
d1 | ≈ 76.3 mm |
D2 | ≈ 91.5 mm |
r1,2 | min. 1.1 mm |
da | min. 71 mm |
---|---|
da | max. 76.2 mm |
Da | max. 94 mm |
ra | max. 1 mm |
Basic dynamic load rating | C | 31.9 kN |
---|---|---|
Basic static load rating | C0 | 25 kN |
Fatigue load limit | Pu | 1.06 kN |
Reference speed | 14000 r/min | |
Limiting speed | 7000 r/min | |
Calculation factor | kr | 0.025 |
Calculation factor | f0 | 15.8 |
Mass bearing | 0.46 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.