d | 17 mm |
---|---|
D | 35 mm |
B | 10 mm |
d1 | ≈ 23 mm |
D2 | ≈ 31.2 mm |
r1,2 | min. 0.3 mm |
da | min. 19 mm |
---|---|
da | max. 22.9 mm |
Da | max. 33 mm |
ra | max. 0.3 mm |
Basic dynamic load rating | C | 6.37 kN |
---|---|---|
Basic static load rating | C0 | 3.25 kN |
Fatigue load limit | Pu | 0.137 kN |
Reference speed | 45000 r/min | |
Limiting speed | 22000 r/min | |
Calculation factor | kr | 0.025 |
Calculation factor | f0 | 14 |
Mass bearing | 0.041 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.