d | 75 mm |
---|---|
D | 160 mm |
B | 37 mm |
d1 | ≈ 101.4 mm |
D2 | ≈ 138.4 mm |
r1,2 | min. 2.1 mm |
da | min. 87 mm |
---|---|
da | max. 100.9 mm |
Da | max. 148 mm |
ra | max. 2 mm |
Basic dynamic load rating | C | 119 kN |
---|---|---|
Basic static load rating | C0 | 76.5 kN |
Fatigue load limit | Pu | 3 kN |
Reference speed | 9000 r/min | |
Limiting speed | 5600 r/min | |
Calculation factor | kr | 0.03 |
Calculation factor | f0 | 13.2 |
Mass bearing | 3.09 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.