d | 12 mm |
---|---|
D | 32 mm |
B | 10 mm |
d1 | ≈ 18.45 mm |
D2 | ≈ 27.34 mm |
r1,2 | min. 0.6 mm |
da | min. 16.2 mm |
---|---|
da | max. 18.4 mm |
Da | max. 27.8 mm |
ra | max. 0.6 mm |
Basic dynamic load rating | C | 7.28 kN |
---|---|---|
Basic static load rating | C0 | 3.1 kN |
Fatigue load limit | Pu | 0.132 kN |
Reference speed | 50000 r/min | |
Limiting speed | 26000 r/min | |
Calculation factor | kr | 0.025 |
Calculation factor | f0 | 12 |
Mass bearing | 0.039 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.