d | 15 mm |
---|---|
D | 42 mm |
B | 13 mm |
d1 | ≈ 23.7 mm |
D2 | ≈ 36.23 mm |
r1,2 | min. 1 mm |
da | min. 20.6 mm |
---|---|
da | max. 23.6 mm |
Da | max. 36.4 mm |
ra | max. 1 mm |
Basic dynamic load rating | C | 11.9 kN |
---|---|---|
Basic static load rating | C0 | 5.4 kN |
Fatigue load limit | Pu | 0.228 kN |
Reference speed | 38000 r/min | |
Limiting speed | 19000 r/min | |
Calculation factor | kr | 0.03 |
Calculation factor | f0 | 12 |
Mass bearing | 0.086 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.