d | 15 mm |
---|---|
D | 35 mm |
B | 11 mm |
d1 | ≈ 21.7 mm |
D2 | ≈ 30.5 mm |
r1,2 | min. 0.6 mm |
da | min. 19.2 mm |
---|---|
da | max. 21.6 mm |
Da | max. 30.8 mm |
ra | max. 0.6 mm |
Basic dynamic load rating | C | 8.06 kN |
---|---|---|
Basic static load rating | C0 | 3.75 kN |
Fatigue load limit | Pu | 0.16 kN |
Reference speed | 43000 r/min | |
Limiting speed | 22000 r/min | |
Calculation factor | kr | 0.025 |
Calculation factor | f0 | 13 |
Mass bearing | 0.048 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.