d | 95.25 mm |
---|---|
D | 168.275 mm |
T | 41.275 mm |
d1 | ≈ 133.4 mm |
B | 41.275 mm |
C | 30.162 mm |
r1,2 | min. 3.5 mm |
r3,4 | min. 3.3 mm |
a | 38.246 mm |
da | max. 114 mm |
---|---|
db | min. 109.5 mm |
Da | min. 143 mm |
Da | max. 155.5 mm |
Db | min. 157 mm |
Ca | min. 6 mm |
Cb | min. 11 mm |
ra | max. 3.5 mm |
rb | max. 3.3 mm |
Basic dynamic load rating | C | 288 kN |
---|---|---|
Basic static load rating | C0 | 365 kN |
Fatigue load limit | Pu | 39 kN |
Reference speed | 3000 r/min | |
Limiting speed | 3800 r/min | |
Calculation factor | e | 0.48 |
Calculation factor | Y | 1.25 |
Calculation factor | Y0 | 0.7 |
Mass bearing | 3.77 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.