d | 53.975 mm |
---|---|
D | 107.95 mm |
T | 36.512 mm |
d1 | ≈ 76.5 mm |
B | 36.957 mm |
C | 28.575 mm |
r1,2 | min. 3.5 mm |
r3,4 | min. 3.3 mm |
a | 23.799 mm |
da | max. 64 mm |
---|---|
db | min. 67 mm |
Da | min. 90 mm |
Da | max. 96 mm |
Db | min. 97 mm |
Ca | min. 5 mm |
Cb | min. 7.5 mm |
ra | max. 3.5 mm |
rb | max. 3.3 mm |
Basic dynamic load rating | C | 183 kN |
---|---|---|
Basic static load rating | C0 | 190 kN |
Fatigue load limit | Pu | 21.6 kN |
Reference speed | 5300 r/min | |
Limiting speed | 6300 r/min | |
Calculation factor | e | 0.3 |
Calculation factor | Y | 2 |
Calculation factor | Y0 | 1.1 |
Mass bearing | 1.47 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.