d | 66.675 mm |
---|---|
D | 110 mm |
T | 22 mm |
d1 | ≈ 86.55 mm |
B | 21.996 mm |
C | 18.824 mm |
r1,2 | min. 0.8 mm |
r3,4 | min. 1.3 mm |
a | 20.871 mm |
da | max. 77 mm |
---|---|
db | min. 74.5 mm |
Da | min. 98 mm |
Da | max. 102 mm |
Db | min. 105 mm |
Ca | min. 4 mm |
Cb | min. 3 mm |
ra | max. 0.8 mm |
rb | max. 1.3 mm |
Basic dynamic load rating | C | 108 kN |
---|---|---|
Basic static load rating | C0 | 118 kN |
Fatigue load limit | Pu | 13.4 kN |
Reference speed | 4800 r/min | |
Limiting speed | 6000 r/min | |
Calculation factor | e | 0.4 |
Calculation factor | Y | 1.5 |
Calculation factor | Y0 | 0.8 |
Mass bearing | 0.79 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.