d | 50.8 mm |
---|---|
D | 88.9 mm |
T | 20.638 mm |
d1 | ≈ 66.25 mm |
B | 22.225 mm |
C | 16.513 mm |
r1,2 | min. 3.5 mm |
r3,4 | min. 1.3 mm |
a | 16.326 mm |
da | max. 58 mm |
---|---|
db | min. 63.5 mm |
Da | min. 80 mm |
Da | max. 81.5 mm |
Db | min. 83 mm |
Ca | min. 4 mm |
Cb | min. 4 mm |
ra | max. 3.5 mm |
rb | max. 1.3 mm |
Basic dynamic load rating | C | 94 kN |
---|---|---|
Basic static load rating | C0 | 91.5 kN |
Fatigue load limit | Pu | 10.4 kN |
Reference speed | 6300 r/min | |
Limiting speed | 7500 r/min | |
Calculation factor | e | 0.31 |
Calculation factor | Y | 1.9 |
Calculation factor | Y0 | 1.1 |
Mass bearing | 0.5 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.