d | 34.925 mm |
---|---|
D | 76.2 mm |
T | 29.37 mm |
d1 | ≈ 55.6 mm |
B | 28.575 mm |
C | 23.812 mm |
r1,2 | min. 1.5 mm |
r3,4 | min. 3.3 mm |
a | 20 mm |
da | max. 44 mm |
---|---|
db | min. 42 mm |
Da | min. 62 mm |
Da | max. 65.5 mm |
Db | min. 71 mm |
Ca | min. 4 mm |
Cb | min. 5.5 mm |
ra | max. 1.5 mm |
rb | max. 3.1 mm |
Basic dynamic load rating | C | 85.8 kN |
---|---|---|
Basic static load rating | C0 | 106 kN |
Fatigue load limit | Pu | 12 kN |
Reference speed | 6700 r/min | |
Limiting speed | 10000 r/min | |
Calculation factor | e | 0.4 |
Calculation factor | Y | 1.5 |
Calculation factor | Y0 | 0.8 |
Mass bearing | 0.634 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.