d | 40 mm |
---|---|
D | 80 mm |
T | 24.75 mm |
d1 | ≈ 58.45 mm |
B | 23 mm |
C | 19 mm |
r1,2 | min. 1.5 mm |
r3,4 | min. 1.5 mm |
a | 18.639 mm |
da | max. 49 mm |
---|---|
db | min. 48.5 mm |
Da | min. 68 mm |
Da | max. 72.5 mm |
Db | min. 75 mm |
Ca | min. 3 mm |
Cb | min. 5.5 mm |
ra | max. 1.5 mm |
rb | max. 1.5 mm |
Basic dynamic load rating | C | 91.6 kN |
---|---|---|
Basic static load rating | C0 | 86.5 kN |
Fatigue load limit | Pu | 9.8 kN |
Reference speed | 7000 r/min | |
Limiting speed | 8500 r/min | |
Calculation factor | e | 0.37 |
Calculation factor | Y | 1.6 |
Calculation factor | Y0 | 0.9 |
Mass bearing | 0.53 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.