d | 38.1 mm |
---|---|
D | 82.55 mm |
T | 29.37 mm |
d1 | ≈ 64.1 mm |
B | 28.575 mm |
C | 23.02 mm |
r1,2 | min. 0.8 mm |
r3,4 | min. 3.3 mm |
a | 24.155 mm |
da | max. 49 mm |
---|---|
db | min. 45.5 mm |
Da | min. 64 mm |
Da | max. 71.5 mm |
Db | min. 78 mm |
Ca | min. 4 mm |
Cb | min. 6 mm |
ra | max. 0.8 mm |
rb | max. 3.3 mm |
Basic dynamic load rating | C | 106 kN |
---|---|---|
Basic static load rating | C0 | 118 kN |
Fatigue load limit | Pu | 13.4 kN |
Reference speed | 6700 r/min | |
Limiting speed | 8000 r/min | |
Calculation factor | e | 0.54 |
Calculation factor | Y | 1.1 |
Calculation factor | Y0 | 0.6 |
Mass bearing | 0.78 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.