d | 17 mm |
---|---|
D | 40 mm |
T | 13.25 mm |
d1 | ≈ 29 mm |
B | 12 mm |
C | 11 mm |
r1,2 | min. 1 mm |
r3,4 | min. 1 mm |
a | 9.515 mm |
da | max. 23 mm |
---|---|
db | min. 23.5 mm |
Da | min. 34 mm |
Da | max. 34.5 mm |
Db | min. 37 mm |
Ca | min. 2 mm |
Cb | min. 2 mm |
ra | max. 1 mm |
rb | max. 1 mm |
Basic dynamic load rating | C | 23.4 kN |
---|---|---|
Basic static load rating | C0 | 18.6 kN |
Fatigue load limit | Pu | 1.83 kN |
Reference speed | 15000 r/min | |
Limiting speed | 18000 r/min | |
Calculation factor | e | 0.35 |
Calculation factor | Y | 1.7 |
Calculation factor | Y0 | 0.9 |
Mass bearing | 0.079 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.