d | 44.45 mm |
---|---|
D | 95.25 mm |
T | 30.958 mm |
d1 | ≈ 71.6 mm |
B | 28.575 mm |
C | 22.225 mm |
r1,2 | min. 3.5 mm |
r3,4 | min. 0.8 mm |
a | 30.371 mm |
da | max. 53 mm |
---|---|
db | min. 57.5 mm |
Da | min. 71 mm |
Da | max. 89 mm |
Db | min. 90 mm |
Ca | min. 4 mm |
Cb | min. 8.5 mm |
ra | max. 3.5 mm |
rb | max. 0.8 mm |
Basic dynamic load rating | C | 124 kN |
---|---|---|
Basic static load rating | C0 | 122 kN |
Fatigue load limit | Pu | 14 kN |
Reference speed | 5300 r/min | |
Limiting speed | 7000 r/min | |
Calculation factor | e | 0.75 |
Calculation factor | Y | 0.8 |
Calculation factor | Y0 | 0.45 |
Mass bearing | 1.01 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.