d | 50 mm |
---|---|
D | 110 mm |
T | 29.25 mm |
d1 | ≈ 77.2 mm |
B | 27 mm |
C | 23 mm |
r1,2 | min. 2.5 mm |
r3,4 | min. 2 mm |
a | 22.533 mm |
da | max. 66 mm |
---|---|
db | min. 61 mm |
Da | min. 95 mm |
Da | max. 101 mm |
Db | min. 102 mm |
Ca | min. 4 mm |
Cb | min. 6 mm |
ra | max. 2.5 mm |
rb | max. 2 mm |
Basic dynamic load rating | C | 154 kN |
---|---|---|
Basic static load rating | C0 | 140 kN |
Fatigue load limit | Pu | 16.6 kN |
Reference speed | 5300 r/min | |
Limiting speed | 6300 r/min | |
Calculation factor | e | 0.35 |
Calculation factor | Y | 1.7 |
Calculation factor | Y0 | 0.9 |
Mass bearing | 1.24 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.