d | 95 mm |
---|---|
D | 145 mm |
T | 39 mm |
d1 | ≈ 118.7 mm |
B | 39 mm |
C | 32.5 mm |
r1,2 | min. 2 mm |
r3,4 | min. 1.5 mm |
a | 28.109 mm |
da | max. 105 mm |
---|---|
db | min. 106 mm |
Da | min. 131 mm |
Da | max. 136 mm |
Db | min. 139 mm |
Ca | min. 7 mm |
Cb | min. 6.5 mm |
ra | max. 2 mm |
rb | max. 1.5 mm |
Basic dynamic load rating | C | 272 kN |
---|---|---|
Basic static load rating | C0 | 375 kN |
Fatigue load limit | Pu | 40.5 kN |
Reference speed | 3400 r/min | |
Limiting speed | 4300 r/min | |
Calculation factor | e | 0.28 |
Calculation factor | Y | 2.1 |
Calculation factor | Y0 | 1.1 |
Mass bearing | 2.3 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.