d | 57.15 mm |
---|---|
D | 104.775 mm |
T | 30.162 mm |
d1 | ≈ 79 mm |
B | 29.317 mm |
C | 24.605 mm |
r1,2 | min. 2.3 mm |
r3,4 | min. 3.3 mm |
a | 23.709 mm |
da | max. 68 mm |
---|---|
db | min. 68 mm |
Da | min. 91 mm |
Da | max. 93 mm |
Db | min. 98 mm |
Ca | min. 4 mm |
Cb | min. 5.5 mm |
ra | max. 2.3 mm |
rb | max. 3.3 mm |
Basic dynamic load rating | C | 150 kN |
---|---|---|
Basic static load rating | C0 | 160 kN |
Fatigue load limit | Pu | 18.6 kN |
Reference speed | 5300 r/min | |
Limiting speed | 6300 r/min | |
Calculation factor | e | 0.33 |
Calculation factor | Y | 1.8 |
Calculation factor | Y0 | 1 |
Mass bearing | 1.07 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.