d | 41.275 mm |
---|---|
D | 76.2 mm |
T | 22.225 mm |
d1 | ≈ 57.73 mm |
B | 23.02 mm |
C | 17.462 mm |
r1,2 | min. 3.5 mm |
r3,4 | min. 0.8 mm |
a | 17.055 mm |
da | max. 49 mm |
---|---|
db | min. 54 mm |
Da | min. 65 mm |
Da | max. 70 mm |
Db | min. 71 mm |
Ca | min. 4 mm |
Cb | min. 4.5 mm |
ra | max. 3.5 mm |
rb | max. 0.8 mm |
Basic dynamic load rating | C | 84.2 kN |
---|---|---|
Basic static load rating | C0 | 86.5 kN |
Fatigue load limit | Pu | 9.65 kN |
Reference speed | 7000 r/min | |
Limiting speed | 9000 r/min | |
Calculation factor | e | 0.4 |
Calculation factor | Y | 1.5 |
Calculation factor | Y0 | 0.8 |
Mass bearing | 0.44 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.