d | 41.275 mm |
---|---|
D | 87.312 mm |
T | 30.162 mm |
d1 | ≈ 63.1 mm |
B | 30.886 mm |
C | 23.812 mm |
r1,2 | min. 1.5 mm |
r3,4 | min. 3.3 mm |
a | 19.78 mm |
da | max. 53 mm |
---|---|
db | min. 50 mm/td> |
Da | min. 73 mm |
Da | max. 76 mm |
Db | min. 80 mm |
Ca | min. 4 mm |
Cb | min. 6 mm |
ra | max. 1.5 mm |
rb | max. 3.3 mm |
Basic dynamic load rating | C | 126 kN |
---|---|---|
Basic static load rating | C0 | 132 kN |
Fatigue load limit | Pu | 15 kN |
Reference speed | 6300 r/min | |
Limiting speed | 8000 r/min | |
Calculation factor | e | 0.31 |
Calculation factor | Y | 1.9 |
Calculation factor | Y0 | 1.1 |
Mass bearing | 0.85 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.