d | 25.4 mm |
---|---|
D | 57.15 mm |
T | 19.431 mm |
d1 | ≈ 42.5 mm |
B | 19.431 mm |
C | 14.732 mm |
r1,2 | min. 1.5 mm |
r3,4 | min. 1.5 mm |
a | 15.749 mm |
da | max. 33 mm |
---|---|
db | min. 33.5 mm |
Da | min. 45 mm |
Da | max. 50.5 mm |
Db | min. 53 mm |
Ca | min. 3 mm |
Cb | min. 4.5 mm |
ra | max. 1.5 mm |
rb | max. 1.5 mm |
Basic dynamic load rating | C | 48.8 kN |
---|---|---|
Basic static load rating | C0 | 45 kN |
Fatigue load limit | Pu | 5 kN |
Reference speed | 10000 r/min | |
Limiting speed | 12000 r/min | |
Calculation factor | e | 0.54 |
Calculation factor | Y | 1.1 |
Calculation factor | Y0 | 0.6 |
Mass bearing | 0.24 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.