d | 15.875 mm |
---|---|
D | 42.862 mm |
T | 14.288 mm |
d1 | ≈ 31.1 mm |
B | 14.288 mm |
C | 9.525 mm |
r1,2 | min. 1.5 mm |
r3,4 | min. 1.5 mm |
a | 12.624 mm |
da | max. 23 mm |
---|---|
db | min. 23.5 mm |
Da | min. 32 mm |
Da | max. 36.5 mm |
Db | min. 38 mm |
Ca | min. 2 mm |
Cb | min. 4.5 mm |
ra | max. 1.5 mm |
rb | max. 1.5 mm |
Basic dynamic load rating | C | 21.5 kN |
---|---|---|
Basic static load rating | C0 | 17.6 kN |
Fatigue load limit | Pu | 1.8 kN |
Reference speed | 13000 r/min | |
Limiting speed | 17000 r/min | |
Calculation factor | e | 0.72 |
Calculation factor | Y | 0.84 |
Calculation factor | Y0 | 0.45 |
Mass bearing | 0.1 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.