d | 21.43 mm |
---|---|
D | 50.005 mm |
T | 17.526 mm |
d1 | ≈ 34.6 mm |
B | 18.288 mm |
C | 13.97 mm |
r1,2 | min. 1.3 mm |
r3,4 | min. 1.3 mm |
a | 10.745 mm |
da | max. 28 mm |
---|---|
db | min. 28.5 mm |
Da | min. 43 mm |
Da | max. 43.5 mm |
Db | min. 46 mm |
Ca | min. 3 mm |
Cb | min. 3.5 mm |
ra | max. 1.3 mm |
rb | max. 1.3 mm |
Basic dynamic load rating | C | 45.4 kN |
---|---|---|
Basic static load rating | C0 | 38 kN |
Fatigue load limit | Pu | 4.15 kN |
Reference speed | 12000 r/min | |
Limiting speed | 15000 r/min | |
Calculation factor | e | 0.28 |
Calculation factor | Y | 2.1 |
Calculation factor | Y0 | 1.1 |
Mass bearing | 0.17 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.