d | 53.975 mm |
---|---|
D | 123.825 mm |
T | 36.512 mm |
d1 | ≈ 89.25 mm |
B | 32.791 mm |
C | 25.4 mm |
r1,2 | min. 3.5 mm |
r3,4 | min. 3.3 mm |
a | 36.942 mm |
da | max. 67 mm |
---|---|
db | min. 67.5 mm |
Da | min. 93 mm |
Da | max. 112 mm |
Db | min. 114 mm |
Ca | min. 4 mm |
Cb | min. 11 mm |
ra | max. 3.5 mm |
rb | max. 3.3 mm |
Basic dynamic load rating | C | 174 kN |
---|---|---|
Basic static load rating | C0 | 160 kN |
Fatigue load limit | Pu | 19.6 kN |
Reference speed | 4300 r/min | |
Limiting speed | 5600 r/min | |
Calculation factor | e | 0.75 |
Calculation factor | Y | 0.8 |
Calculation factor | Y0 | 0.45 |
Mass bearing | 1.99 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.