d | 34.925 mm |
---|---|
D | 65.088 mm |
T | 18.034 mm |
d1 | ≈ 50 mm |
B | 18.288 mm |
C | 13.97 mm |
r1,2 | min. 0.8 mm |
r3,4 | min. 1.3 mm |
a | 14.025 mm |
da | max. 42 mm |
---|---|
db | min. 41.5 mm |
Da | min. 57 mm |
Da | max. 58.5 mm |
Db | min. 61 mm |
Ca | min. 3 mm |
Cb | min. 4 mm |
ra | max. 0.8 mm |
rb | max. 1.3 mm |
Basic dynamic load rating | C | 58 kN |
---|---|---|
Basic static load rating | C0 | 57 kN |
Fatigue load limit | Pu | 6.2 kN |
Reference speed | 8500 r/min | |
Limiting speed | 10000 r/min | |
Calculation factor | e | 0.37 |
Calculation factor | Y | 1.6 |
Calculation factor | Y0 | 0.9 |
Mass bearing | 0.26 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.