d | 85 mm |
---|---|
D | 150 mm |
T | 38.5 mm |
d1 | ≈ 113.29 mm |
B | 36 mm |
C | 30 mm |
r1,2 | min. 2.5 mm |
r3,4 | min. 2 mm |
a | 33.228 mm |
da | max. 97 mm |
---|---|
db | min. 97 mm |
Da | min. 130 mm |
Da | max. 140 mm |
Db | min. 142 mm |
Ca | min. 5 mm |
Cb | min. 8.5 mm |
ra | max. 2.5 mm |
rb | max. 2 mm |
Basic dynamic load rating | C | 263 kN |
---|---|---|
Basic static load rating | C0 | 285 kN |
Fatigue load limit | Pu | 33.5 kN |
Reference speed | 3600 r/min | |
Limiting speed | 4300 r/min | |
Calculation factor | e | 0.43 |
Calculation factor | Y | 1.4 |
Calculation factor | Y0 | 0.8 |
Mass bearing | 2.61 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.