d | 31.75 mm |
---|---|
D | 59.131 mm |
T | 15.875 mm |
d1 | ≈ 45.6 mm |
B | 16.77 mm |
C | 11.811 mm |
r1,2 | min. 3.6 mm |
r3,4 | min. 1.3 mm |
a | 12.872 mm |
da | max. 38 mm |
---|---|
db | min. 44 mm |
Da | min. 51 mm |
Da | max. 52.5 mm |
Db | min. 55 mm |
Ca | min. 3 mm |
Cb | min. 4 mm |
ra | max. 3.6 mm |
rb | max. 1.3 mm |
Basic dynamic load rating | C | 42.8 kN |
---|---|---|
Basic static load rating | C0 | 41.5 kN |
Fatigue load limit | Pu | 4.4 kN |
Reference speed | 9500 r/min | |
Limiting speed | 11000 r/min | |
Calculation factor | e | 0.4 |
Calculation factor | Y | 1.5 |
Calculation factor | Y0 | 0.8 |
Mass bearing | 0.18 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.