Sr. No. | Bearing No. | BOUNDARY DIMENSIONS (in m.m.) | ||||
---|---|---|---|---|---|---|
d (ID) | D (OD) | B1 | ||||
1 | 204 | 20 mm | 47 mm | 30.5 mm | ||
2 | 205 | 25 mm | 52 mm | 31 mm | ||
3 | 206 | 30 mm | 62 mm | 35.7 mm | ||
4 | 207 | 35 mm | 72 mm | - | ||
5 | 208 | 40 mm | 80 mm | 18 mm | ||
6 | 209 | 45 mm | 85 mm | 19 mm | ||
7 | 210 | 50 mm | 90 mm | 20 mm | ||
8 | 211 | 55 mm | 100 mm | 21 mm | ||
9 | 212 | 60 mm | 110 mm | 22 mm | ||
10 | 213 | 65 mm | 120 mm | 23 mm |
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.