d | 30 mm |
---|---|
D | 62 mm |
B1 | 35.7 mm |
B | 23.8 mm |
C | 18 mm |
d1 | ≈ 39.7 mm |
d2 | 44.1 mm |
B4 | 5.95 mm |
r1,2 | min. 0.6 mm |
s1 | 26.7 mm |
Basic dynamic load rating | C | 19.5 kN |
---|---|---|
Basic static load rating | C0 | 11.2 kN |
Fatigue load limit | Pu | 0.475 kN |
Limiting speed1) | 6300 r/min | |
Calculation factor | f0 | 14 |
Mass bearing | 0.32 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.