d | 65 mm |
---|---|
D | 120 mm |
B | 23 mm |
d1 | ≈ 83.3 mm |
D2 | ≈ 105.8 mm |
r1,2 | min. 1.5 mm |
da | min. 74 mm |
---|---|
Da | max. 111 mm |
ra | max. 1.5 mm |
Basic dynamic load rating | C | 60.5 kN |
---|---|---|
Basic static load rating | C0 | 58.5 kN |
Fatigue load limit | Pu | 2.5 kN |
Reference speed | 10000 r/min | |
Limiting speed | 6000 r/min | |
Calculation factor | kr | 0.04 |
Mass bearing | 1.05 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.