d | 20 mm |
---|---|
D | 47 mm |
B1 | 30.5 mm |
B | 21 mm |
C | 14 mm |
d1 | ≈ 28.2 mm |
d2 | 32.4 mm |
B4 | 4.75 mm |
r1,2 | min. 0.6 mm |
s1 | 23.5 mm |
Basic dynamic load rating | C | 12.7 kN |
---|---|---|
Basic static load rating | C0 | 6.55 kN |
Fatigue load limit | Pu | 0.28 kN |
Limiting speed1) | 8500 r/min | |
Calculation factor | f0 | 13 |
Mass bearing | 0.16 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.