d | 40 mm |
---|---|
D | 80 mm |
B | 18 mm |
d1 | ≈ 52.6 mm |
D2 | ≈ 69.8 mm |
r1,2 | min. 1.1 mm |
da | min. 47 mm |
---|---|
Da | max. 73 mm |
ra | max. 1 mm |
Basic dynamic load rating | C | 33.6 kN |
---|---|---|
Basic static load rating | C0 | 27 kN |
Fatigue load limit | Pu | 1.16 kN |
Reference speed | 15000 r/min | |
Limiting speed | 9500 r/min | |
Calculation factor | kr | 0.04 |
Mass bearing | 0.39 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.