d | 50 mm |
---|---|
D | 90 mm |
B | 20 mm |
d1 | ≈ 62.51 mm |
D2 | ≈ 81.61 mm |
r1,2 | min. 1.1 mm |
da | min. 57 mm |
---|---|
Da | max. 83 mm |
ra | max. 1 mm |
Basic dynamic load rating | C | 39.1 kN |
---|---|---|
Basic static load rating | C0 | 34.5 kN |
Fatigue load limit | Pu | 1.46 kN |
Reference speed | 13000 r/min | |
Limiting speed | 8000 r/min | |
Calculation factor | kr | 0.04 |
Mass bearing | 0.5 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.