d | 35 mm |
---|---|
D | 72 mm |
B | 17 mm |
d1 | ≈ 46.94 mm |
D2 | ≈ 62.69 mm |
r1,2 | min. 1.1 mm |
da | min. 42 mm |
---|---|
Da | max. 65 mm |
ra | max. 1 mm |
Basic dynamic load rating | C | 27.5 kN |
---|---|---|
Basic static load rating | C0 | 22 kN |
Fatigue load limit | Pu | 0.93 kN |
Reference speed | 17000 r/min | |
Limiting speed | 10000 r/min | |
Calculation factor | kr | 0.04 |
Mass bearing | 0.31 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.