d | 55 mm |
---|---|
D | 100 mm |
B | 21 mm |
d1 | ≈ 69.06 mm |
D2 | ≈ 89.4 mm |
r1,2 | min. 1.5 mm |
da | min. 64 mm |
---|---|
da | max. 68.9 mm |
Da | max. 91 mm |
ra | max. 1.5 mm |
Basic dynamic load rating | C | 48.4 kN |
---|---|---|
Basic static load rating | C0 | 44 kN |
Fatigue load limit | Pu | 1.86 kN |
Reference speed | 12000 r/min | |
Limiting speed | 5600 r/min | |
Calculation factor | kr | 0.04 |
Mass bearing | 0.66 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.