d | 60 mm |
---|---|
D | 110 mm |
B | 22 mm |
d1 | ≈ 75.5 mm |
D2 | ≈ 98 mm |
r1,2 | min. 1.5 mm |
da | min. 69 mm |
---|---|
Da | max. 101 mm |
ra | max. 1.5 mm |
Basic dynamic load rating | C | 56.1 kN |
---|---|---|
Basic static load rating | C0 | 50 kN |
Fatigue load limit | Pu | 2.12 kN |
Reference speed | 11000 r/min | |
Limiting speed | 6700 r/min | |
Calculation factor | kr | 0.85 kg |
Mass bearing | 0.66 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.