d | 30 mm |
---|---|
D | 62 mm |
B | 20 mm |
d2 | ≈ 37.6 mm |
D1 | ≈ 53 mm |
b | 3.7 mm |
K | 2 mm |
r1,2 | min. 1 mm |
Tapered bore, taper 1:12 |
Da | max. 56.4 mm |
---|---|
ra | max. 1 mm |
Basic dynamic load rating | C | 66.1 kN |
---|---|---|
Basic static load rating | C0 | 60 kN |
Fatigue load limit | Pu | 6.4 kN |
Reference speed | 10000 r/min | |
Limiting speed | 14000 r/min | |
Calculation factor | e | 0.31 |
Calculation factor | Y1 | 2.2 |
Calculation factor | Y2 | 3.3 |
Calculation factor | Y0 | 2.2 |
Mass bearing | 0.28 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.