d | 25 mm |
---|---|
D | 52 mm |
B | 18 mm |
d2 | ≈ 31.3 mm |
D1 | ≈ 44.2 mm |
b | 3.7 mm |
K | 2 mm |
r1,2 | min. 1 mm |
Tapered bore, taper 1:12 |
Da | max. 46.4 mm |
---|---|
ra | max. 1 mm |
Basic dynamic load rating | C | 49.9 kN |
---|---|---|
Basic static load rating | C0 | 44 kN |
Fatigue load limit | Pu | 4.75 kN |
Reference speed | 13000 r/min | |
Limiting speed | 17000 r/min | |
Calculation factor | e | 0.35 |
Calculation factor | Y1 | 1.9 |
Calculation factor | Y2 | 2.9 |
Calculation factor | Y0 | 1.8 |
Mass bearing | 0.17 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.