d | 65 mm |
---|---|
D | 140 mm |
B | 33 mm |
d2 | ≈ 94.7 mm |
D1 | ≈ 124 mm |
b | 6 mm |
K | 3 mm |
r1,2 | min. 2.1 mm |
Tapered bore, taper 1:12 |
Da | max. 128 mm |
---|---|
ra | max. 2 mm |
Basic dynamic load rating | C | 243 kN |
---|---|---|
Basic static load rating | C0 | 270 kN |
Fatigue load limit | Pu | 29 kN |
Reference speed | 4300 r/min | |
Limiting speed | 6000 r/min | |
Calculation factor | e | 0.22 |
Calculation factor | Y1 | 3 |
Calculation factor | Y2 | 4.6 |
Calculation factor | Y0 | 2.8 |
Mass bearing | 2.5 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.