d | 50 mm |
---|---|
D | 110 mm |
B | 27 mm |
d2 | ≈ 72.7 mm |
D1 | ≈ 96.8 mm |
b | 6 mm |
K | 3 mm |
r1,2 | min. 2 mm |
Tapered bore, taper 1:12 |
Da | max. 99 mm |
---|---|
ra | max. 2 mm |
Basic dynamic load rating | C | 159 kN |
---|---|---|
Basic static load rating | C0 | 166 kN |
Fatigue load limit | Pu | 18.6 kN |
Reference speed | 5600 r/min | |
Limiting speed | 7500 r/min | |
Calculation factor | e | 0.24 |
Calculation factor | Y1 | 2.8 |
Calculation factor | Y2 | 4.2 |
Calculation factor | Y0 | 2.8 |
Mass bearing | 1.3 kg |
---|
+91 - 96877 77708
info@decbearing.com
268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.